دانلود کاتالوگ کامل محصولات
کارخانه Armell ترکیه با تجربه سالیان طولانی در ساخت قطعات برای کارخانههای ماشینسازی مطرح اروپایی اقدام به تولید ماشینآلات بستهبندی نمود.
این کارخانه با ظرفیت تولید بیش از 200 ماشین در سال و صادرات آن به اکثر نقاط دنیا در ازمیر ترکیه واقع گردیده.
این کارخانه با ظرفیت تولید بیش از 200 ماشین در سال و صادرات آن به اکثر نقاط دنیا در ازمیر ترکیه واقع گردیده.
PSM-05
ARMELLSTICK PSM-05 | with 5 Lanes |
Stick width | 35 mm (fixed) |
Dose | 0 - 30 gr (adjustable) |
Min.Stick Length | 40 mm |
Max.Stick Length | 200 mm |
Capacity | 150 pcs /min. |
Film Width | 400 mm |
Roll Internal Dia. | 76 mm |
Max.Film Dia. | 400 mm |
Power Consumption | 2,87 kW |
Main Voltage | 380 VAC / 50-60 HZ |
Air Pressure | 6 bar |
Air Comsumption | 300 lt / min. |
Machine Weigth | 620 kg |
Machine Dimensions | 1200 x 1500 x 2200 mm |
PSM-03
ARMELLSTICK PSM-03 | with 3 Lanes |
Stick width | 35 mm (fixed) |
Dose | 0 - 30 gr (adjustable) |
Min.Stick Length | 40 mm |
Max.Stick Length | 200 mm |
Capacity | 75 pcs /min. |
Film Width | 240 mm |
Roll Internal Dia. | 76 mm |
Max.Film Dia. | 400 mm |
Power Consumption | 2 kW |
Main Voltage | 380 VAC / 50-60 HZ |
Air Pressure | 6 bar |
Air Comsumption | 300 lt / min. |
Machine Weigth | 420 kg |
Machine Dimensions | 1000 x 1500 x 2200 mm |
LSM-10
ARMELLSTICK LSM-10 | 10 Lanes |
Stick width | 35 mm (fixed) |
Max Dose | 1 - 50 ml (adjustable) |
Min.Stick Length | 40 mm |
Max.Stick Length | 200 mm |
Max. Capacity | 350 pcs /min. |
Roll Width | 800 mm |
Roll Internal Diameter | 76 mm |
Max.Roll External Diameter | 400 mm |
Power Consumption | 3.87 kW |
Main Voltage | 380 VAC / 50-60 HZ |
Air Pressure | 6-8 bar |
Air Comsumption | 400-600 lt / min. |
Machine Weigth | 1250 kg |
Machine Dimensions | 1350 x 1550 x 2600 mm |
LSM-06
ARMELLSTICK LSM-06 | with 3 Lanes |
Stick width | 25 mm (fixed) |
Max. Dose | 50 ml (adjustable) |
Min.Stick Length | 40 mm |
Max.Stick Length | 200 mm |
Max. Capacity | 150 pcs /min. |
Max.Film Width | 360 mm |
Roll Internal Dia. | 76 mm |
Max.Film Dia. | 400 mm |
Power Consumption | 3,87 kw |
Main Voltage | 380 VAC / 50-60 HZ |
Air Pressure | 6 bar |
Air Comsumption | 300 lt / min. |
Machine Weigth | 520 kg |
Machine Dimensions | 1200 x 2200 x 1700 mm |
GSM-10
Machine Model | ARMELLSTICK GSM-10 |
Min.Stick Width | 17 mm (fixed) |
Max Dose Weight | 0-8 gr (adjustable) |
Min.Stick Length | 40 mm |
Max.Stick Length | 200 mm |
Capacity | 400 pcs / min. |
Film Width | 400 mm |
Roll Internal Dia. | 76 mm |
Max.Film Dia. | 400 mm |
Power Consumption | 2,87 kw |
Main Voltage | 380 VAC / 50-60 HZ |
Air Pressure | 6 bar |
Air Consumption | 300 lt / min |
Machine Weight | 470 Kg |
Machine Dimension | 1200 x 1500 x 2200 mm |
GSM-05
Machine Model | ARMELLSTICK GSM-10 |
Min.Stick Width | 17 mm (fixed) |
Max Dose Weight | 0-8 gr (adjustable) |
Min.Stick Length | 40 mm |
Max.Stick Length | 200 mm |
Capacity | 400 pcs / min. |
Film Width | 400 mm |
Roll Internal Dia. | 76 mm |
Max.Film Dia. | 400 mm |
Power Consumption | 2,87 kw |
Main Voltage | 380 VAC / 50-60 HZ |
Air Pressure | 6 bar |
Air Consumption | 300 lt / min |
Machine Weight | 470 Kg |
Machine Dimension | 1200 x 1500 x 2200 mm |
YTD-215
Model | YTD-215 Horizontal Sachet Filling Machine |
Sachet Width | 50-150mm (Adjustable) |
Max Dose | 1 - 100 gr (Adjustable) |
Sachet Length | 50-200mm(Adjustable) |
Pack Type | Sachet |
Max. Capacity | 60 pcs /min (changes according to product) |
Max. Roll Width | 400 mm |
Roll Internal Diameter | 76 mm |
Max. Roll External Diameter | 400 mm |
Electric Consumption | 3,87 kw |
Main Voltage | 380 VAC / 50-60 HZ |
Air Pressure | 6 bar |
Air Consumption | 300 L/min |
Machine Weigth | 1.000 kg |
Dimensions(WxLxH) | 1400 x 4200 x 2300 mm |